Features
Application
- Paint circulating
- Ahesive supply
- Fluid transfer and supply
Typical Fluids Handled
- Textured materials
- Adhesives and sealants
- Polyester
- Solvent-borne paints
- Water-borne paints
- Acid catalyzed varnishes, enamels and lacquers
Techanical Data
Category | Data |
---|---|
Air Motor Diameter | 10 inches (Hulk) |
Pressure Ratio | 10:1 |
Maximum Fluid Working Pressure | 80 bar (1160 PSI) |
Maximum Air Input Pressure | 8 Bar (116 PSI) |
Maximum Volume Flow Rate(60 CPM) | 60 lpm (15.8 GPM)( |
Volume per Cycle | 100 cc ( | Air Inlet Size | 3/4" pt | Fluid Inlet Size | 1" or 3/4" pt |
Fluid Outlet Size | 3/4 pt |
Weight | 60 kg |
Manual
TBD