Features
Application
- Paint circulating
- Ahesive supply
- Fluid transfer and supply
Typical Fluids Handled
- Textured materials
- Adhesives and sealants
- Polyester
Techanical Data
Category | Data |
---|---|
Air Motor Diameter | 6.0 inches (Compact) |
Pressure Ratio | 10:1 |
Maximum Fluid Working Pressure | 80 bar (1160 PSI) |
Maximum Air Input Pressure | 8 Bar (116 PSI) |
Maximum Volume Flow Rate | 11.6 lpm (3.0 GPM)( | Air Inlet Size | 1/4 pt | Fluid Inlet Size | 1" or 3/4" pt |
Fluid Outlet Size | 3/4 pt |
Weight | 20.0 kg |
Manual
TBD